Electronic music listening list [perma-WIP]
sound music dsp synthesis sonfication datadriven audio digital musician aesthetics A listening list of electronic music
Process of compiling introductory / representative playlist for electronic music connecting to instrumental aesthetics. A perma-WIP playlist intended as a guide to electronic music providing a bridge between pure and physically hybrid breeds.
The list
| Tracks / Albums | Artist | Album | Year | Audio | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-19 | ||||||||||
| ATAXIA_C1,D1,D3,any | Rian Treanor | Ataxia | 2019 | https://riantreanor.bandcamp.com/album/ataxia | ||||||
| Any | Jlin | Autobiography | 2018 | https://jlin.bandcamp.com/album/autobiography-music-from-wayne-mcgregors-autobiography | ||||||
| Any | Category | Arrays | 2019 | https://category.bandcamp.com/album/arrays | ||||||
| 2019-03-07 | ||||||||||
| O superman | Laurie Anderson | Big science | https://youtu.be/Vkfpi2H8tOE | |||||||
| From the air | Laurie Anderson | Big science | https://youtu.be/k1fhRtrC2Cw | |||||||
| Walk the dog | Laurie Anderson | Big science | https://youtu.be/uIqErvv5lG4 | |||||||
| Miles Davis | ||||||||||
| Mulatu Astatke | ||||||||||
| Blondie | ||||||||||
| 2019-01-17 | ||||||||||
| Crooked axis for string quartet | Earth | Pentastar: In the style of daemons | ||||||||
| Raime | ||||||||||
| 2019-01-16 | ||||||||||
| Pinch | Can | Ege Bamyasi | 1972 | https://youtu.be/Hls8WnUfHbY | ||||||
| Spray | Can | Future Days | 1973 | https://www.youtube.com/watch?v=7za3-tbYtPU | ||||||
| Hallogallo | Neu! | Neu! | 1972 | https://youtu.be/zndpi8tNZyQ | ||||||
| Crooked Axis For String Quartet | Earth | Pentastar | 1996 | https://youtu.be/apmIX4piRsQ | ||||||
| Smile Backing Vocals Montage | Beach Boys | Smile sessions | 1967 | https://youtu.be/0DIzxxAiyQI | ||||||
| full album | Bernard Parmegiani | De Natura Sonorum | 1975 | https://youtu.be/c_JHjUFfOs8 | ||||||
| Breeze Blow | Mikey Murka | Downpressor Man | 2008 | https://youtu.be/5lJ4fpo0JaA | ||||||
| Kill Killers | Like a Tim | Boogie | 1995 | https://youtu.be/Rkl_DGNSgNw | ||||||
| Mixes | ||||||||||
| Selective Listening w/ Russell Haswell 29.03.2019 | Russell Haswell | Selective Listening w/ Russell Haswell | https://www.nts.live/shows/selective-listening-w-russell-haswell/episodes/selective-listening-w-russell-haswell-29th-march-2019 | |||||||
| Sendspaace guest mix | jhud, farmersmanual | NTS Radio, London | 2019 | https://www.mixcloud.com/NTSRadio/sendspaace-9th-february-2019/ | ||||||
| FACT mix 672 - Rian Treanor (Sept ‘18) | Rian Treanor | FACT mixes | 2018 | https://soundcloud.com/factmag/fact-mix-672-rian-treanor-sept-18?in=factmag/sets/fact-mixes | ||||||
| Sorbie Rd. guest mix | farmersmanual | Subcity Radio, Glasgow | 2018 | https://www.mixcloud.com/sorbierd/guest-mix-farmers-manual/ | ||||||
| TouchRadio 127 | farmersmanual | TouchRadio | 2017 | https://soundcloud.com/heyitsjessbro/touchradio-127-farmers-manual | ||||||
Genres
In the context of generate and test activity, some additional genres are needed. There’s maybe three axes
| Axis | Description | Value spectrum | ||
|---|---|---|---|---|
| source | cymatics, vibration domain | mechanic, electronic, electro-mechanic | ||
| process | determinism, predictability, autonomy, closed-loop | deterministic sequence, probabilistic sequence, generative, cybernetic | ||
| complexity | process output, process residual, aesthetics, perceptual quality | constant, complex, random | ||
Another version of that

Comments
Footnotes
1fn.1
tag cloud
robotics music AI books research psychology intelligence feed ethology computational startups sound jcl audio brain organization motivation models micro management jetpack funding dsp testing test synthesis sonfication smp scope risk principles musician motion mapping language gt fail exploration evolution epistemology digital decision datadriven computing computer-music complexity algorithms aesthetics wayfinding visualization tools theory temporal sustainability supercollider stuff sonic-art sonic-ambience society signal-processing self score robots robot-learning robot python pxp priors predictive policies philosophy perception organization-of-behavior open-world open-culture neuroscience networking network navigation movies minecraft midi message-passing measures math locomotion linux learning kpi internet init health hacker growth grounding graphical generative gaming games explanation event-representation embedding economy discrete development definitions cyberspace culture creativity computer compmus cognition business birds biology bio-inspiration android ai agents action